
| Name | Ralph Parkhurst [1, 2] | |
| Birth | 1804 | Whitestown, Oneida Co., NY [1] |
|
||
| Gender | Male | |
| Death | 20 Jun 1891 [2] | |
| Person ID | I44536 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Josiah King Parkhurst, b. 19 Dec 1763, Plainfield, Windham, Connecticut, USA d. 28 Sep 1835, Mexico, Oswego, New York, USA (Age 71 years) | |
| Relationship | natural | |
| Mother | Hannah Tyler, b. 12 Feb 1770, Boxford, Essex County, Massachusetts d. 14 Feb 1863, Mexico, Oswego, New York, United States (Age 93 years) | |
| Relationship | natural | |
| Marriage | Aug 1786 | Orford, Grafton, New Hampshire, United States [2] |
| Family ID | F14492 | Group Sheet | Family Chart |
| Family 1 | Lucinda Blair, b. Abt 1805 d. Bef 1850, Albion Twp., Oswego County, New York (Age < 44 years) | |||||||
| Marriage | Abt 1825 | |||||||
| Children |
|
|||||||
| Family ID | F14350 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Dec 2025 | |||||||
| Family 2 | Arvilla S. March, b. 1833, Oswego Co., NY d. Aft 1870 (Age > 38 years) | |||||||||
| Marriage | Abt 1851 | Oswego Co., NY [1] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F14351 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Dec 2025 | |||||||||
| Notes |
|
| Sources |
|