
| Name | Alvira A. Parkhurst [1] | |
| Birth | 1844 | Oswego Co., NY [1] |
|
||
| Gender | Female | |
| Death | Aft 1860 [1] | |
|
||
| Person ID | I44621 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Ralph Parkhurst, b. 1804, Whitestown, Oneida Co., NY d. 20 Jun 1891 (Age 87 years) | |
| Relationship | natural | |
| Mother | Lucinda Blair, b. Abt 1805 d. Bef 1850, Albion Twp., Oswego County, New York (Age < 44 years) | |
| Relationship | natural | |
| Marriage | Abt 1825 | |
| Family ID | F14350 | Group Sheet | Family Chart |
| Sources |
|