
| Name | Arvilla S. March [1] | |
| Birth | 1833 | Oswego Co., NY [1] |
|
||
| Gender | Female | |
| Death | Aft 1870 [1] | |
|
||
| Person ID | I44716 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | Ralph Parkhurst, b. 1804, Whitestown, Oneida Co., NY d. 20 Jun 1891 (Age 87 years) | |||||||||
| Marriage | Abt 1851 | Oswego Co., NY [1] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F14351 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Dec 2025 | |||||||||
| Sources |
|