
| Name | Adele Parkhurst [1] | |
| Birth | 1859 | Oswego Co., NY [1] |
|
||
| Gender | Female | |
| Death | 1899 | |
| Person ID | I44762 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Ralph Parkhurst, b. 1804, Whitestown, Oneida Co., NY d. 20 Jun 1891 (Age 87 years) | |
| Relationship | natural | |
| Mother | Arvilla S. March, b. 1833, Oswego Co., NY d. Aft 1870 (Age > 38 years) | |
| Relationship | natural | |
| Marriage | Abt 1851 | Oswego Co., NY [1] |
|
||
| Family ID | F14351 | Group Sheet | Family Chart |
| Family | Richard Montgomery Oderkirk, b. 1853 d. 16 Oct 1939 (Age 86 years) | |||
| Children |
|
|||
| Family ID | F14175 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Sources |
|