
| Name | Abigail Eddy | |
| Birth | Oct 1601 | Cranbrook County, Kent, England |
| Gender | Female | |
| Death | 20 Mar 1686/87 | Charlestown, MA |
| Person ID | I4949 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Rev. Reverend William Eddye, b. 8 Sep 1558, Bristol, Gloucestershire, England d. 23 Nov 1616, Cranbrook, Kent, , England (Age 58 years) | |
| Relationship | natural | |
| Mother | Mary Fosten, b. 19 Sep 1568, Cranbrook, Kent, , England d. 18 Jul 1611, Cranbrook, Kent, , England (Age 42 years) | |
| Relationship | natural | |
| Marriage | 20 Nov 1587 | Cranbrook, Kent, , England |
| Family ID | F655 | Group Sheet | Family Chart |
| Family | John Benjamin, b. Abt 1598, Herefordshire, England d. 14 Jun 1685, Watertown, MA (Age 87 years) | |||||||||||||||||||
| Marriage | Abt 1619 | England |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1046 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 2 Dec 2025 | |||||||||||||||||||