
| Name | Amy Eddy | |
| Birth | Marthas Vineyard, MA |
|
| Gender | Female | |
| Person ID | I5318 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | John Eddy, b. 25 Dec 1637, Plymouth, Plymouth, Massachusetts, United States d. 27 May 1715, Tisbury, Dukes, Massachusetts, United States (Age 77 years) | |
| Relationship | natural | |
| Mother | Hepzibah Dogget, b. Abt 1643 d. 3 May 1726, Tisbury, Marthas Vineyard, MA (Age 83 years) | |
| Relationship | natural | |
| Marriage | 1658 | |
| Family ID | F1027 | Group Sheet | Family Chart |
| Family | Joseph Doggett, b. 1634 | |||||||||||||
| Marriage | 1685 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1230 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 2 Dec 2025 | |||||||||||||