
| Name | Herbert Henry Bonner | |
| Birth | 7 Oct 1887 | |
| Gender | Male | |
| Death | Dec 1965 | |
| Person ID | I53722 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Albert D. Bonner, b. 29 May 1866 d. 17 May 1938 (Age 71 years) | |
| Relationship | natural | |
| Mother | Harriett Maria Damon, b. 8 Apr 1868 d. 14 Feb 1965 (Age 96 years) | |
| Relationship | natural | |
| Family ID | F24496 | Group Sheet | Family Chart |
| Family 1 | Iva P Springer, b. 17 Apr 1887 d. 28 Feb 1910 (Age 22 years) | |||
| Children |
|
|||
| Family ID | F17667 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Family 2 | Ruetha Jeanette Allen, b. 10 Jul 1888 d. Oct 1969 (Age 81 years) | |||
| Marriage | 23 Mar 1911 | |||
| Children |
|
|||
| Family ID | F17668 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||