
| Person ID | I5409 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Myrnie Lipphard, b. Rome, Oneida County, New York | |
| Mother | Gail Yvonne Wood | |
| Family ID | F1096 | Group Sheet | Family Chart |
| Family 1 | Todd Martin | |
| Family ID | F497 | Group Sheet | Family Chart |
| Last Modified | 2 Dec 2025 | |
| Family 2 | Gerald Bernard Johnson | |||||||||
| Children |
|
|||||||||
| Family ID | F969 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Dec 2025 | |||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |