
| Name | Emily Smith [1] | |
| Birth | Abt 1846 | Ystradgynlais, Breconshire, Wales [1] |
| Gender | Female | |
| Person ID | I56860 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Daniel Smith, b. 1821, Merthyr, Glamorgan, Wales d. Apr 1878, Glamorganshire, United Kingdom (Age 57 years) | |
| Relationship | natural | |
| Mother | Emily Jones, b. Abt 1819, Wales d. Apr 1880, Merthyr Tydfil, Glamorganshire, United Kingdom (Age 61 years) | |
| Relationship | natural | |
| Marriage | 16 Jul 1838 | |
| Family ID | F19003 | Group Sheet | Family Chart |
| Family | Unknown Harrison d. Bef 1881 | |||||
| Children |
|
|||||
| Family ID | F18720 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||
| Sources |
|