
| Name | Esther Paddock [1] | |
| Birth | Sep 1858 | New York, United States [1] |
| Gender | Female | |
| Death | 1873 [1] | |
| Person ID | I5761 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | Andrew Samuel Balcom, b. 9 Nov 1857, New York, United States d. 1 Aug 1938, Camden, Oneida County, New York (Age 80 years) | |||||
| Marriage | 1883 [1] | |||||
| Children |
|
|||||
| Family ID | F4867 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||
| Sources |
|