| Name | Infant Cotton | |
| Gender | Unknown | |
| Death | 15 Aug 1891 | |
| Person ID | I59792 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Edmund George Cotton, b. 12 Jul 1852, Llanover, Monmouthshire, Wales d. 17 Nov 1938, Wilkes-Barre, Luzerne, Pennsylvania, USA (Age 86 years) | |
| Relationship | natural | |
| Mother | Anna Jane Evans, b. 12 Mar 1857, Pennsylvania, USA d. 21 Sep 1919, Wilkes-Barre, Luzerne, Pennsylvania, USA (Age 62 years) | |
| Relationship | natural | |
| Marriage | Abt 1879 [1] | |
| Family ID | F19541 | Group Sheet | Family Chart |
| Sources |
|