
| Name | Benjamin Eddy | |
| Birth | Swansea, MA |
|
| Gender | Male | |
| Death | Bef 1730 | |
| Person ID | I6051 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Caleb Savary Eddy, b. 1643, Plymouth, Plymouth, Massachusetts, USA d. 23 Mar 1713, Swansea, Bristol, Massachusetts, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Elizabeth Bullock, b. 9 Oct 1650, Rehoboth, Bristol, Massachusetts, USA d. 15 Feb 1730, Swansea, Bristol, Massachusetts, USA (Age 79 years) | |
| Relationship | natural | |
| Marriage | 6 Dec 1671 | Swansea, Bristol, Massachusetts, USA |
| Family ID | F1543 | Group Sheet | Family Chart |
| Family | Mary Hallowell | |||||||||
| Marriage | 13 Nov 1712 | Boston, MA |
||||||||
| Children |
|
|||||||||
| Family ID | F1536 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Dec 2025 | |||||||||