
| Name | Robert Howard Sutherland | |
| Birth | 4 Dec 1908 | Manhattan, New York, New York |
| Gender | Male | |
| Death | 27 Nov 1980 | Tarrytown, Westchester, New York |
| Person ID | I61443 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Robert Lillie Sutherland | |
| Relationship | natural | |
| Mother | Edna Mae Barnes | |
| Relationship | natural | |
| Family ID | F4261 | Group Sheet | Family Chart |
| Family | Margaret Elizabeth Rankin, b. 25 Apr 1912, Hoosick Falls, New York d. 7 May 1981, Ossining, Westchester, New York, USA (Age 69 years) | |||||
| Children |
|
|||||
| Family ID | F20379 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||