
| Name | Margaret Elizabeth Rankin | |
| Birth | 25 Apr 1912 | Hoosick Falls, New York |
| Gender | Female | |
| Death | 7 May 1981 | Ossining, Westchester, New York, USA |
| Person ID | I61575 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Andrew Rankin, b. 13 Nov 1871 d. 27 May 1920 (Age 48 years) | |
| Relationship | natural | |
| Mother | Anna Margaret Stewart, b. 3 Jul 1889 d. 12 Dec 1976 (Age 87 years) | |
| Relationship | natural | |
| Family ID | F1165 | Group Sheet | Family Chart |
| Family | Robert Howard Sutherland, b. 4 Dec 1908, Manhattan, New York, New York d. 27 Nov 1980, Tarrytown, Westchester, New York (Age 71 years) | |||||
| Children |
|
|||||
| Family ID | F20379 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||