
| Name | Ethel May Morton [1, 2] | |
| Birth | 3 Aug 1891 | Richland Twp., Oswego County, New York, USA [1] |
|
||
| Gender | Female | |
| Person ID | I6196 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | William Wallace Morton, b. 23 May 1868, Richland Twp., Oswego County, New York d. 25 Nov 1932, Pulaski, Oswego, New York (Age 64 years) | |
| Relationship | natural | |
| Mother | Mary Park, b. 11 May 1867, Finch, Stormont, Ontario, Canada d. 5 Apr 1942, Richland Twp., Oswego County, New York, USA (Age 74 years) | |
| Relationship | natural | |
| Marriage | Abt 1890 | New York, USA [2] |
| Family ID | F22001 | Group Sheet | Family Chart |
| Family 1 | Frank Lamont Hilliker, b. 22 Sep 1888, Sandy Creek, New York d. 13 Jul 1952, Pulaski, Richland Twp., Oswego County, New York (Age 63 years) | |||||
| Children |
|
|||||
| Family ID | F18952 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||
| Family 2 | Ernest Brayton Stafford, b. 7 Dec 1883, Pinckney, Lewis, New York, USA | |||
| Marriage | Abt 1926 | |||
| Children |
|
|||
| Family ID | F881 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Sources |
|