
| Name | Joseph Daze|dorsey | |
| Birth | Jun 1870 | Massachusetts [1, 2, 3, 4] |
| Gender | Male | |
| Person ID | I62113 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | Marie Rose De Lima "Mary" Dio, b. 8 Jul 1865, Ste-Victoire, Richelieu Co., PQ d. 1930, Stafford Springs, Tolland Co., Connecticut (Age 64 years) | |||||||||
| Marriage | Between 1891 and 1892 | (Tolland Co., Connecticut)? [1, 2, 3, 4] |
||||||||
| Children |
|
|||||||||
| Family ID | F20624 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Dec 2025 | |||||||||
| Sources |
|