
| Name | Carolyn Carrie Ellis | |
| Birth | 18 Jul 1569 | Layston, Hertfordshire, England |
| Gender | Female | |
| Death | 19 Dec 1635 | Layston, England |
| Person ID | I62300 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Mother | Susan Elizabeth Bulmer Wilson, b. 1547, Wilton In Cleveland (Yorkshire) England d. 1633, Wilton, In, Cleveland, Yorkshire, England (Age 86 years) | |
| Relationship | natural | |
| Family ID | F29827 | Group Sheet | Family Chart |
| Family | George Church, b. 1566, Layston, Hertfordshire, England d. 1590, Layston, Hertfordshire, England (Age 24 years) | |||
| Marriage | 1585 | Hertford, Hertfordshire, England |
||
| Children |
|
|||
| Family ID | F20705 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||