
| Name | Otis Aaron Demott | |
| Birth | Abt 1854 | |
| Gender | Male | |
| Person ID | I62966 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Edward Demott, b. Abt 1822 | |
| Relationship | natural | |
| Mother | Polly Frost, b. 1791 d. 10 Feb 1848 (Age 57 years) | |
| Relationship | natural | |
| Family ID | F20879 | Group Sheet | Family Chart |
| Family 1 | Mary Jane Russell, b. 1863, St. Lawrence, New York, United States d. Bef 1899 (Age < 35 years) | |||
| Children |
|
|||
| Family ID | F20921 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Family 2 | Cora Unknown | |||
| Marriage | Abt 1898 | |||
| Children |
|
|||
| Family ID | F20922 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||