
| Name | Muriel Douglas | |
| Birth | New York |
|
| Gender | Female | |
| Death | Parish, Oswego Co., NY |
|
| Person ID | I63021 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Bernard Stephen Douglas, b. 20 Feb 1924, Syracuse, Onondaga County, New York, United States of America d. 2 Dec 1988, New York, United States of America (Age 64 years) | |
| Relationship | natural | |
| Mother | Muriel Rose Miller, b. 27 Feb 1928, Fulton, Oswego, New York d. 24 Jan 2000, Parish, Oswego, New York (Age 71 years) | |
| Relationship | natural | |
| Marriage | 6 Jul 1946 | Fulton, New York, USA [1] |
| Family ID | F20923 | Group Sheet | Family Chart |
| Sources |
|