
| Name | Ruth Kennedy | |
| Birth | Abt 1909 | |
| Gender | Female | |
| Death | Abt 1985 | |
| Person ID | I65854 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Edward James Kennedy, b. 6 Oct 1880, Phoenixville, Chester, Pennsylvania, USA d. 17 Aug 1947, Phoenixville, Chester, Pennsylvania, USA (Age 66 years) | |
| Relationship | natural | |
| Family ID | F29929 | Group Sheet | Family Chart |
| Family | Jerome Hartman | |||
| Children |
|
|||
| Family ID | F21949 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||