
| Name | Oliver Clemons | |
| Birth | 1843 | |
| Gender | Male | |
| Death | Bef 1880 | |
| Person ID | I66031 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Daniel O. Clemons, b. 14 Jul 1819, Oppenheim, New York d. 9 Apr 1900, Chases's Lake, Lewis County, New York (Age 80 years) | |
| Relationship | natural | |
| Mother | Hannah Weaver, b. 20 Sep 1820, Montgomery County, New York d. 3 Mar 1886, Montague, Lewis County, New York (Age 65 years) | |
| Relationship | natural | |
| Marriage | 1845 [1] | |
| Family ID | F21972 | Group Sheet | Family Chart |
| Family | Louisa Smith, b. 1850, Canada | |||
| Children |
|
|||
| Family ID | F21970 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Sources |
|