
| Name | Anna Eva Frank [1, 2] | |
| Birth | 1750 | Herkimer, New York, USA [1, 2] |
|
||
| Gender | Female | |
| Death | Herkimer, New York, USA [1] |
|
| Person ID | I69051 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | Christian Edick, b. 1736, Fort, Herkimer, New York, USA d. 6 Nov 1792, German Flats, Herkimer, New York, USA (Age 56 years) | |||||
| Children |
|
|||||
| Family ID | F22956 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||
| Sources |
|