
| Name | Anna Wellman | |
| Birth | 1813 | |
| Gender | Female | |
| Death | 20 Oct 1852 | |
| Person ID | I69745 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family 1 | Nathaniel Beadle, b. 1802 d. 8 Aug 1837 (Age 35 years) | |||||
| Children |
|
|||||
| Family ID | F23270 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||
| Family 2 | Orrin E. Dwight, b. 3 May 1802 d. 31 Aug 1893 (Age 91 years) | |||||
| Marriage | 13 Aug 1840 | |||||
| Children |
|
|||||
| Family ID | F23318 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||