
| Name | Ernest Robert Mortenson | |
| Birth | 5 Apr 1917 | |
| Gender | Male | |
| Death | 1 Oct 1977 | New York, USA |
| Person ID | I70302 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | Iva Jeanett Porter, b. 30 Aug 1923, Boylston, Oswego, New York, USA d. 23 Jul 2007, Vestal, Broome, New York, USA (Age 83 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F23473 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 2 Dec 2025 | |||||||||||||