
| Name | Robert Denniston | |
| Birth | 20 Nov 1806 | Herkimer County, New York |
| Gender | Male | |
| Death | 11 Mar 1903 | Orwell, Oswego, NY |
| Person ID | I72865 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | Jane Maria Ostrom, b. 29 Aug 1812, Orwell, Oswego County, New York, USA d. 5 May 1881, Orwell, Oswego, New York, USA (Age 68 years) | |||
| Children |
|
|||
| Family ID | F24443 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||