
| Name | Arthur Kimball Ellis | |
| Birth | 18 Dec 1914 | Rockville, Connecticut |
| Gender | Male | |
| Person ID | I73703 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Carlton Samuel Ellis, b. 25 May 1885, Rockville, Tolland County, Connecticut, United States of America d. 22 Feb 1947, Sandy Creek, Oswego County, New York, United States of America (Age 61 years) | |
| Relationship | natural | |
| Mother | Anna Schairer | |
| Relationship | natural | |
| Family ID | F24848 | Group Sheet | Family Chart |
| Family | Norma R. Unknown | |||||
| Children |
|
|||||
| Family ID | F24777 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||