
| Name | Johannes Friederich "Frederick" Bellinger [1] | |
| Birth | 13 Sep 1691 | Palatinate, Baveria, Rheinland-Pfalz, Germany |
| Gender | Male | |
| Death | 1768 | German Flatts, Herkimer County, New York, United States of America [1] |
| Person ID | I74857 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Johannes Theobald Bellinger, b. 17 Nov 1664, Rodenbach, Hessen-Nassau, Preussen d. 7 Aug 1777, Oriskany, New York (Age 112 years) | |
| Relationship | natural | |
| Mother | Anna Maria Margaretha Kuhn, b. 11 Aug 1661, Rodenbach, Hessen-Nassau, Germany d. 30 Apr 1725, Burnetsfield, Herkimer, New York, United States (Age 63 years) | |
| Relationship | natural | |
| Marriage | Langenselbold, Nassau, Hessen, Germany |
|
| Family ID | F25170 | Group Sheet | Family Chart |
| Father | Johann Dietrich Bellinger, b. 17 Nov 1644, Steinau an der Straße, Main-Kinzig, Hesse, Germany d. 25 Jun 1722, Rodenbach, Bad Durkheim, Rheinland-Pfalz, Germany (Age 77 years) | |
| Relationship | natural | |
| Mother | Anna Maria Margretha Kuhn, b. 11 Aug 1661, Rodenbach, Main-Kinzig-Kreis, Hessen d. 30 Apr 1725, Burnetsfield, Herkimer, New York, USA (Age 63 years) | |
| Relationship | natural | |
| Marriage | Langenselbold, Nassau, Hessen, Germany |
|
| Family ID | F25204 | Group Sheet | Family Chart |
| Father | Johann Dietrich Bellinger, b. 17 Nov 1644, Steinau an der Straße, Main-Kinzig, Hesse, Germany d. 25 Jun 1722, Rodenbach, Bad Durkheim, Rheinland-Pfalz, Germany (Age 77 years) | |
| Relationship | natural | |
| Mother | Barbara Geysen, b. 14 Jun 1625, Klattingen, Lothringen, Metz, Germany d. 3 Apr 1695, Rodenbach, Bad Durkheim, Rheinland-Pfalz, Germany (Age 69 years) | |
| Relationship | natural | |
| Marriage | 25 Feb 1664 | Klattingen, , Lorraine, France [2] |
| Family ID | F25205 | Group Sheet | Family Chart |
| Family | Anna Elisabeth Fuchs Fox, b. 2 Dec 1695, Nordrhein-Westfalen, Germany d. 1752, German Flatts, Herkimer County, New York, USA (Age 56 years) | |||||||||||
| Marriage | 1709 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F25141 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Dec 2025 | |||||||||||
| Sources |
|