
| Name | Mary Elizabeth Thurston [1] | |
| Birth | 1867 | New York [1] |
| Gender | Female | |
| Death | Bef 1941 | Fayetteville, New York |
| Person ID | I79263 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Jesse Thurston, b. Oct 1836, Madison Co., NY; of Stockbridge, Madison, NY d. Oct 1909, New York (Age 73 years) | |
| Relationship | natural | |
| Mother | Elizabeth Barnes, b. Abt 1847, New York d. 27 Sep 1918, henrietta monroe county ny (Age 71 years) | |
| Relationship | natural | |
| Family ID | F26689 | Group Sheet | Family Chart |
| Sources |
|