
| Name | Clarence Richard Bellinger | |
| Suffix | Sr. | |
| Birth | 5 Mar 1911 | Oswegatchie, St Lawrence, New York, USA |
| Gender | Male | |
| Death | 17 Sep 1976 | |
| Person ID | I80499 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Herbert Eugene Bellinger, b. 1 Jan 1874, Forestport, Oneida, New York d. 7 Dec 1927, Antwerp, Jefferson, New York (Age 53 years) | |
| Relationship | natural | |
| Mother | Katherine Irene Krusen, b. 29 Apr 1875, Wellsville, Allegany, New York d. 23 Jul 1934, Sandy Creek, Oswego, New York (Age 59 years) | |
| Relationship | natural | |
| Marriage | 16 May 1892 | New York |
| Family ID | F1522 | Group Sheet | Family Chart |
| Family 1 | Peggy Pierce | |
| Family ID | F27120 | Group Sheet | Family Chart |
| Last Modified | 2 Dec 2025 | |
| Family 2 | Pearl J. Stevenson, b. 15 Apr 1913, Parish, Oswego, New York d. 22 Nov 2001, Hempstead, Waller, Texas, USA (Age 88 years) | |||
| Marriage | 8 Feb 1930 | |||
| Divorce | Sep 1946 | |||
| Children |
|
|||
| Family ID | F27122 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||
| Family 3 | Frances Anna Stevenson, b. 4 May 1919, Hastings, Oswego Co., NY d. 11 Oct 1965, Rome, New York, USA (Age 46 years) | |||
| Marriage | Nov 1946 | |||
| Children |
|
|||
| Family ID | F27121 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||