
| Name | Nathaniel Gardner Thurston | |
| Birth | 12 May 1841 | Fall River, Bristol, Massachusetts, United States |
| Gender | Male | |
| Death | 28 Sep 1891 | Fall River, Bristol County, Massachusetts, United States of America |
| Person ID | I81238 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family | Susan Lawton Anthony, b. 30 Nov 1841, Fall River, Bristol County, Massachusetts, United States of America d. 25 Feb 1903, Fall River, Bristol County, Massachusetts, United States of America (Age 61 years) | |||
| Children |
|
|||
| Family ID | F27369 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||