
| Name | Daniel Dan Scarberry | |
| Birth | 1829 | Virginia, USA |
| Gender | Male | |
| Death | 1856 | Virgina |
| Person ID | I82849 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Samuel David Scarborough, b. 1810, Franklin County, Virginia, USA d. May 1849, Franklin County, Virginia, USA (Age 39 years) | |
| Relationship | natural | |
| Mother | Nancy Mullins, Scarborough, b. 1806, Franklin County, Virginia d. 1870, Johnson,Kentucky,USA (Age 64 years) | |
| Relationship | natural | |
| Family ID | F27812 | Group Sheet | Family Chart |
| Family | Nancy Scarberry, b. Abt 1832, Virginia | |||
| Children |
|
|||
| Family ID | F27814 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||