
| Name | Andrew Morgon Stewart | |
| Birth | 6 Jul 1908 | Stonington, New London County, Connecticut, United States of America |
| Gender | Male | |
| Death | 23 Jul 1976 | |
| Person ID | I82879 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | George Russell Stewart, b. 21 Nov 1881, North Stonington, New London County, Connecticut, United States of America d. 30 Sep 1960 (Age 78 years) | |
| Relationship | natural | |
| Family ID | F30301 | Group Sheet | Family Chart |
| Family | Dorothy Kellogg, b. 1911 | |||
| Children |
|
|||
| Family ID | F27825 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||