
| Name | Henry M Bowers | |
| Gender | Male | |
| Death | Jun 1928 | |
|
||
| Person ID | I83098 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Frank Bowers, b. Abt 1838, Germany d. 1912 (Age 74 years) | |
| Relationship | natural | |
| Mother | Emma P Nichols, b. Aug 1855, Redfield Twp., Oswego County, New York | |
| Relationship | natural | |
| Marriage | 1876 | |
| Family ID | F1119 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F30302 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||