
| Name | Betty Jane Kennedy | |
| Birth | 1919 | |
| Gender | Female | |
| Death | 2016 | |
| Person ID | I84019 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Father | Frank Smucker Kennedy, b. 24 Dec 1890, Reading, Berks County, Pennsylvania, USA d. 19 May 1949, Sherman Oaks, Los Angeles County, California, USA (Age 58 years) | |
| Relationship | natural | |
| Family ID | F30325 | Group Sheet | Family Chart |
| Family | William Paul Ullrich, II, b. 1920 d. 2012 (Age 92 years) | |||
| Children |
|
|||
| Family ID | F28157 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2025 | |||