
| Name | Malinda Attwood | |
| Gender | Female | |
| Person ID | I86552 | Stewartsny |
| Last Modified | 2 Dec 2025 | |
| Family 1 | Unknown Hoag | |||||
| Children |
|
|||||
| Family ID | F55853 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||
| Family 2 | Leroy Robert Dingman, Sr., b. 6 Oct 1941 d. 5 Mar 2006 (Age 64 years) | |||||
| Marriage | 25 Jun 2006 | |||||
| Children |
|
|||||
| Family ID | F55851 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2025 | |||||