Matches 1001 to 1050 of 3197
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1001 | Abt 1868 | I25146 | |
| 1002 | May 1866 | I62732 | |
| 1003 | Abt 1913 | I25636 | |
| 1004 | 2 Oct 1859 | I83378 | |
| 1005 | 12 Jun 1878 | I34548 | |
| 1006 | Nov 1844 | I83166 | |
| 1007 | 14 Mar 1862 | I83393 | |
| 1008 | Abt 1912 | I83374 | |
| 1009 | I83241 | ||
| 1010 | 4 Nov 1865 | I33949 | |
| 1011 | 13 Mar 1873 | I33903 | |
| 1012 | 3 Jul 1874 | I34022 | |
| 1013 | I83390 | ||
| 1014 | 3 Aug 1876 | I42378 | |
| 1015 | 29 Jan 1914 | I83219 | |
| 1016 | 3 Feb 1832 | I36970 | |
| 1017 | 24 Nov 1868 | I65738 | |
| 1018 | 1808 | I65883 | |
| 1019 | 1835 | I65863 | |
| 1020 | 1805 | I33937 | |
| 1021 | I35880 | ||
| 1022 | I34983 | ||
| 1023 | I35538 | ||
| 1024 | Abt 1913 | I34571 | |
| 1025 | Abt 1851 | I81472 | |
| 1026 | I35842 | ||
| 1027 | 1 Mar 1891 | I11984 | |
| 1028 | I35065 | ||
| 1029 | Aug 1873 | I34491 | |
| 1030 | Jul 1895 | I34627 | |
| 1031 | Aug 1866 | I35711 | |
| 1032 | Abt 1857 | I44359 | |
| 1033 | Abt 1911 | I83358 | |
| 1034 | 1850 | I6803 | |
| 1035 | 1842 | I6623 | |
| 1036 | Abt 1838 | I32991 | |
| 1037 | 28 Sep 1833 | I37123 | |
| 1038 | Abt 1900 | I35419 | |
| 1039 | Abt 1905 | I36396 | |
| 1040 | Abt 1892 | I46130 | |
| 1041 | Abt 1903 | I77166 | |
| 1042 | Aug 1880 | I52528 | |
| 1043 | Jul 1884 | I43271 | |
| 1044 | 8 Dec 1850 | I34223 | |
| 1045 | May 1883 | I73130 | |
| 1046 | Abt 1901 | I34719 | |
| 1047 | 1 Nov 1888 | I46020 | |
| 1048 | 1830 | I74297 | |
| 1049 | 21 Nov 1881 | I74137 | |
| 1050 | 14 Aug 1889 | I36346 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 64» Next»