Matches 1051 to 1100 of 3197
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1051 | Oct 1894 | I75201 | |
| 1052 | Oct 1860 | I22774 | |
| 1053 | Abt 1884 | I23016 | |
| 1054 | Abt 1888 | I23379 | |
| 1055 | Oct 1856 | I34498 | |
| 1056 | Abt 1898 | I36410 | |
| 1057 | Apr 1840 | I34299 | |
| 1058 | Abt 1878 | I35095 | |
| 1059 | 18 Jul 1887 | I76940 | |
| 1060 | Abt 1870 | I75749 | |
| 1061 | Abt 1895 | I35746 | |
| 1062 | Abt 1893 | I35990 | |
| 1063 | I35738 | ||
| 1064 | Abt 1910 | I83310 | |
| 1065 | I83339 | ||
| 1066 | 5 Nov 1936 | I83487 | |
| 1067 | I83360 | ||
| 1068 | 14 Jan 1963 | I9066 | |
| 1069 | 31 Jan 1848 | I74179 | |
| 1070 | Abt 1872 | I48760 | |
| 1071 | Jan 1893 | I48650 | |
| 1072 | 1866 | I48557 | |
| 1073 | 15 Nov 1902 | I48472 | |
| 1074 | 1910 | I48518 | |
| 1075 | Abt 1900 | I48564 | |
| 1076 | Abt 1870 | I48475 | |
| 1077 | Nov 1854 | I76611 | |
| 1078 | May 1842 | I76311 | |
| 1079 | Mar 1837 | I75025 | |
| 1080 | 12 Oct 1909 | I34470 | |
| 1081 | 4 Feb 1925 | I36833 | |
| 1082 | 27 Jul 1893 | I35643 | |
| 1083 | I35674 | ||
| 1084 | 14 Aug 1911 | I34865 | |
| 1085 | 10 Dec 1922 | I35648 | |
| 1086 | Abt 1845 | I77568 | |
| 1087 | Abt 1867 | I74981 | |
| 1088 | I36001 | ||
| 1089 | 16 Sep 1904 | I4900 | |
| 1090 | Abt 1908 | I79750 | |
| 1091 | 19 Dec 1915 | I74722 | |
| 1092 | Abt 1835 | I52972 | |
| 1093 | Abt 1877 | I77751 | |
| 1094 | Abt 1841 | I75095 | |
| 1095 | Jun 1854 | I34432 | |
| 1096 | Oct 1865 | I34691 | |
| 1097 | 8 Nov 1892 | I14014 | |
| 1098 | 23 Feb 1826 | I76131 | |
| 1099 | Abt 1904 | I43992 | |
| 1100 | I53578 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 64» Next»