Matches 1101 to 1150 of 3197
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1101 | Abt 1898 | I4179 | |
| 1102 | Abt 1939 | I35548 | |
| 1103 | 28 Jun 1889 | I35056 | |
| 1104 | I14332 | ||
| 1105 | 13 Aug 1917 | I54272 | |
| 1106 | 8 Apr 1900 | I51058 | |
| 1107 | 22 Nov 1889 | I36076 | |
| 1108 | I35943 | ||
| 1109 | Abt 1917 | I35954 | |
| 1110 | Aug 1862 | I35218 | |
| 1111 | 1836 | I34017 | |
| 1112 | 1811 | I74696 | |
| 1113 | 1811 | I65007 | |
| 1114 | Nov 1884 | I57438 | |
| 1115 | 16 Nov 1864 | I27363 | |
| 1116 | 29 May 1879 | I72766 | |
| 1117 | I14326 | ||
| 1118 | 20 Jul 1921 | I14311 | |
| 1119 | 23 Jul 1854 | I36348 | |
| 1120 | 1846 | I67170 | |
| 1121 | Sep 1827 | I68925 | |
| 1122 | Jul 1784 | I17764 | |
| 1123 | Abt 1818 | I68820 | |
| 1124 | 7 Apr 1920 | I68559 | |
| 1125 | 14 Jul 1896 | I35555 | |
| 1126 | I79010 | ||
| 1127 | Abt 1908 | I79038 | |
| 1128 | 20 Sep 1903 | I79140 | |
| 1129 | Abt 1871 | I35436 | |
| 1130 | I35365 | ||
| 1131 | 1 May 1936 | I35695 | |
| 1132 | Abt 1901 | I23415 | |
| 1133 | 28 Mar 1853 | I44629 | |
| 1134 | 30 Jun 1851 | I73185 | |
| 1135 | 1827 | I73328 | |
| 1136 | 19 Apr 1880 | I73349 | |
| 1137 | 1795 | I21140 | |
| 1138 | 1867 | I36216 | |
| 1139 | 1863 | I33981 | |
| 1140 | 1865 | I33822 | |
| 1141 | Abt 1899 | I35967 | |
| 1142 | 31 Jan 1898 | I36635 | |
| 1143 | 5 Mar 1932 | I35606 | |
| 1144 | I35966 | ||
| 1145 | Abt 1853 | I52015 | |
| 1146 | Nov 1879 | I35437 | |
| 1147 | 1888 | I35143 | |
| 1148 | Abt 1908 | I34773 | |
| 1149 | 28 Jan 1889 | I53187 | |
| 1150 | 19 Jun 1931 | I35983 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 64» Next»