Matches 1301 to 1350 of 3197
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1301 | 1810 | I34072 | |
| 1302 | 17 Aug 1917 | I13098 | |
| 1303 | 3 Jan 1887 | I27465 | |
| 1304 | 31 Jul 1905 | I33313 | |
| 1305 | 1882 | I15858 | |
| 1306 | 1 Oct 1901 | I45358 | |
| 1307 | Aug 1888 | I46887 | |
| 1308 | Abt 1824 | I65667 | |
| 1309 | Mar 1843 | I80110 | |
| 1310 | 1 Sep 1832 | I31807 | |
| 1311 | Abt 1879 | I36672 | |
| 1312 | 1894 | I35851 | |
| 1313 | Sep 1856 | I35104 | |
| 1314 | 12 Apr 1915 | I36323 | |
| 1315 | I35588 | ||
| 1316 | Abt 1900 | I11763 | |
| 1317 | 5 Jul 1905 | I63729 | |
| 1318 | 4 Oct 1887 | I36168 | |
| 1319 | 6 Nov 1912 | I36398 | |
| 1320 | 23 Aug 1845 | I46555 | |
| 1321 | I64012 | ||
| 1322 | I35801 | ||
| 1323 | I35782 | ||
| 1324 | 8 Dec 1922 | I36291 | |
| 1325 | 8 Jun 1902 | I64079 | |
| 1326 | Abt 1831 | I6541 | |
| 1327 | Abt 1865 | I46824 | |
| 1328 | I67688 | ||
| 1329 | Abt 1877 | I27759 | |
| 1330 | Abt 1871 | I21954 | |
| 1331 | 16 Jan 1896 | I13864 | |
| 1332 | Aug 1889 | I13729 | |
| 1333 | May 1893 | I13443 | |
| 1334 | Abt 1859 | I36269 | |
| 1335 | Feb 1875 | I13717 | |
| 1336 | 21 Jan 1897 | I52108 | |
| 1337 | 8 Oct 1902 | I82967 | |
| 1338 | 19 Feb 1822 | I72729 | |
| 1339 | 6 Aug 1912 | I35649 | |
| 1340 | Abt 1858 | I45840 | |
| 1341 | 12 Sep 1848 | I34364 | |
| 1342 | Abt 1915 | I35797 | |
| 1343 | 20 Feb 1925 | I75717 | |
| 1344 | I35734 | ||
| 1345 | I35319 | ||
| 1346 | I62923 | ||
| 1347 | Abt 1867 | I21374 | |
| 1348 | 1835 | I80757 | |
| 1349 | 22 Aug 1918 | I35623 | |
| 1350 | I35396 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 64» Next»