Matches 1351 to 1400 of 3197
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1351 | 20 Apr 1916 | I35971 | |
| 1352 | I35989 | ||
| 1353 | 2 Oct 1915 | I72186 | |
| 1354 | 1805 | I2747 | |
| 1355 | 4 Dec 1871 | I5628 | |
| 1356 | Abt 1915 | I45033 | |
| 1357 | I44847 | ||
| 1358 | 20 Dec 1912 | I45247 | |
| 1359 | 15 Jan 1916 | I77213 | |
| 1360 | Abt 1832 | I68594 | |
| 1361 | Abt 1845 | I68600 | |
| 1362 | 6 Apr 1799 | I68660 | |
| 1363 | Mar 1882 | I68667 | |
| 1364 | 1824 | I68518 | |
| 1365 | 15 Sep 1908 | I45503 | |
| 1366 | 25 Aug 1882 | I34445 | |
| 1367 | 6 Aug 1905 | I36611 | |
| 1368 | Abt 1792 | I19340 | |
| 1369 | 19 Jun 1879 | I80772 | |
| 1370 | Abt 1840 | I12442 | |
| 1371 | May 1847 | I12457 | |
| 1372 | Abt 1836 | I12458 | |
| 1373 | 16 Dec 1897 ? | I4004 | |
| 1374 | Abt 1801 | I12591 | |
| 1375 | Abt 1802 | I78553 | |
| 1376 | 14 Aug 1890 | I77921 | |
| 1377 | I36046 | ||
| 1378 | Apr 1863 | I44526 | |
| 1379 | 28 Oct 1919 | I36138 | |
| 1380 | Abt 1895 | I34752 | |
| 1381 | 6 Apr 1912 | I48758 | |
| 1382 | Jul 1839 | I82117 | |
| 1383 | 8 Apr 1871 | I69198 | |
| 1384 | 9 Feb 1912 | I36129 | |
| 1385 | 19 Oct 1862 | I67180 | |
| 1386 | 25 Aug 1898 | I67119 | |
| 1387 | 6 Jul 1907 | I66978 | |
| 1388 | Abt 1827 | I76674 | |
| 1389 | 16 Mar 1938 | I35944 | |
| 1390 | Abt 1870 | I71151 | |
| 1391 | 1909 | I54186 | |
| 1392 | 5 Mar 1936 | I54192 | |
| 1393 | I54228 | ||
| 1394 | 27 Dec 1939 | I70241 | |
| 1395 | 8 Apr 1917 | I54001 | |
| 1396 | 14 Jul 1939 | I54193 | |
| 1397 | 10 Dec 1919 | I54331 | |
| 1398 | May 1877 | I69519 | |
| 1399 | 1 Jan 1830 | I76042 | |
| 1400 | Abt 1875 | I8542 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 64» Next»