Matches 1451 to 1500 of 3197
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1451 | 1850 | I26867 | |
| 1452 | May 1848 | I27133 | |
| 1453 | 19 Jul 1935 | I10967 | |
| 1454 | Abt 1927 | I6678 | |
| 1455 | I35765 | ||
| 1456 | I10676 | ||
| 1457 | 29 Jul 1934 | I62478 | |
| 1458 | Abt 1902 | I6427 | |
| 1459 | Abt 1897 | I6693 | |
| 1460 | Abt 1842 | I33156 | |
| 1461 | Abt 1904 | I35663 | |
| 1462 | 9 May 1896 | I70979 | |
| 1463 | I35995 | ||
| 1464 | 27 Mar 1932 | I41413 | |
| 1465 | 15 Dec 1896 | I70922 | |
| 1466 | 1898 | I35701 | |
| 1467 | 24 Jun 1907 | I52001 | |
| 1468 | 16 Dec 1917 | I35700 | |
| 1469 | Abt 1885 | I34831 | |
| 1470 | I35709 | ||
| 1471 | Apr 1859 | I60717 | |
| 1472 | I25707 | ||
| 1473 | 22 Jan 1920 | I25384 | |
| 1474 | Abt 1903 | I4699 | |
| 1475 | 28 Apr 1921 | I52117 | |
| 1476 | Sep 1875 | I70249 | |
| 1477 | 23 Oct 1905 | I35762 | |
| 1478 | I35823 | ||
| 1479 | Nov 1886 | I21510 | |
| 1480 | Mar 1868 | I60474 | |
| 1481 | I35671 | ||
| 1482 | 20 Mar 1906 | I51384 | |
| 1483 | I35728 | ||
| 1484 | Abt 1914 | I34699 | |
| 1485 | 1897 | I51460 | |
| 1486 | 2 Apr 1868 | I60349 | |
| 1487 | Aug 1882 | I8743 | |
| 1488 | 21 Dec 1820 | I356 | |
| 1489 | Abt 1863 | I60326 | |
| 1490 | Jul 1873 | I34639 | |
| 1491 | 1936 | I35887 | |
| 1492 | 11 Nov 1924 | I35608 | |
| 1493 | I35824 | ||
| 1494 | I35261 | ||
| 1495 | 11 Apr 1933 | I35852 | |
| 1496 | I35590 | ||
| 1497 | I35856 | ||
| 1498 | I35378 | ||
| 1499 | 4 Dec 1875 | I36488 | |
| 1500 | 20 Nov 1938 | I77177 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 64» Next»