Matches 151 to 200 of 3197
«Prev 1 2 3 4 5 6 7 8 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | 28 Nov 1891 | I78506 | |
| 152 | I69891 | ||
| 153 | I69901 | ||
| 154 | Abt 1921 | I70072 | |
| 155 | Abt 1922 | I69855 | |
| 156 | I70055 | ||
| 157 | I69853 | ||
| 158 | I69863 | ||
| 159 | I70073 | ||
| 160 | I70093 | ||
| 161 | Aug 1856 | I81144 | |
| 162 | Abt 1807 | I80202 | |
| 163 | 1835 | I65595 | |
| 164 | 26 Dec 1794 | I84737 | |
| 165 | Abt 1904 | I35082 | |
| 166 | Abt 1885 | I34909 | |
| 167 | 28 Apr 1884 | I16420 | |
| 168 | Jan 1882 | I35009 | |
| 169 | Abt 1818 | I72758 | |
| 170 | Abt 1857 | I72072 | |
| 171 | Abt 1869 | I65674 | |
| 172 | 6 Jan 1885 | I35076 | |
| 173 | 1812 | I76789 | |
| 174 | Jun 1870 | I36226 | |
| 175 | Abt 1914 | I2950 | |
| 176 | 28 Aug 1929 | I34471 | |
| 177 | 1 Mar 1927 | I34434 | |
| 178 | I34652 | ||
| 179 | I34549 | ||
| 180 | Abt 1838 | I79927 | |
| 181 | Apr 1856 | I74860 | |
| 182 | 26 Nov 1840 | I81969 | |
| 183 | 1716 | I74905 | |
| 184 | Abt 1893 | I34713 | |
| 185 | Abt 1841 | I45895 | |
| 186 | 1825 | I71431 | |
| 187 | I35587 | ||
| 188 | I35311 | ||
| 189 | I35398 | ||
| 190 | I35474 | ||
| 191 | 19 Mar 1801 | I71540 | |
| 192 | I52416 | ||
| 193 | Abt 1913 | I35760 | |
| 194 | Abt 1910 | I35348 | |
| 195 | Abt 1914 | I35372 | |
| 196 | 15 Dec 1888 | I36658 | |
| 197 | Abt 1846 | I64420 | |
| 198 | 15 Apr 1871 | I62349 | |
| 199 | 10 Sep 1886 | I57712 | |
| 200 | 29 Jun 1881 | I57800 |
«Prev 1 2 3 4 5 6 7 8 ... 64» Next»