Matches 151 to 200 of 254
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | 1863 | I18960 | |
| 152 | 9 Jun 1898 | I78369 | |
| 153 | Abt 1853 | I22893 | |
| 154 | 18 Jul 1826 | I19720 | |
| 155 | Abt 1857 | I22825 | |
| 156 | I69204 | ||
| 157 | I31898 | ||
| 158 | 13 Apr 1937 | I70828 | |
| 159 | 4 Sep 1848 | I56743 | |
| 160 | 10 Mar 1840 | I69165 | |
| 161 | 7 Nov 1841 | I69190 | |
| 162 | Abt 1834 | I30071 | |
| 163 | 30 Jul 1855 | I19621 | |
| 164 | 10 Dec 1849 | I71973 | |
| 165 | Aug 1854 | I23784 | |
| 166 | 10 Mar 1852 | I24089 | |
| 167 | Abt 1857 | I71978 | |
| 168 | Abt 1851 | I71819 | |
| 169 | Abt 1852 | I23834 | |
| 170 | Abt 1848 | I27210 | |
| 171 | Abt 1821 | I19439 | |
| 172 | 1858 | I19228 | |
| 173 | 1834 | I52714 | |
| 174 | Aug 1823 | I19205 | |
| 175 | 13 Aug 1849 | I52804 | |
| 176 | Abt 1833 | I19475 | |
| 177 | 6 Mar 1850 | I16757 | |
| 178 | 1832 | I58014 | |
| 179 | 19 Dec 1826 | I18160 | |
| 180 | 1830 | I18442 | |
| 181 | 1828 | I18509 | |
| 182 | 10 Jun 1815 | I29340 | |
| 183 | Jun 1869 | I30589 | |
| 184 | 29 Mar 1818 | I19214 | |
| 185 | 21 Apr 1858 | I52850 | |
| 186 | 25 Mar 1864 | I42983 | |
| 187 | 27 Mar 1818 | I19461 | |
| 188 | 16 Oct 1860 | I28961 | |
| 189 | 2 Feb 1828 | I18584 | |
| 190 | 16 Aug 1903 | I29398 | |
| 191 | 5 Apr 1839 | I29779 | |
| 192 | Abt 1859 | I28672 | |
| 193 | Abt 1802 | I28917 | |
| 194 | 1869 | I28941 | |
| 195 | Sep 1842 | I28932 | |
| 196 | Dec 1847 | I28553 | |
| 197 | Abt 1845 | I28913 | |
| 198 | Abt 1838 | I29572 | |
| 199 | 1846 | I29321 | |
| 200 | 13 Sep 1845 | I29560 |
Matches 151 to 191 of 191
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | 18 Apr 1837 | I18597 | |
| 152 | 19 May 1865 | I18003 | |
| 153 | 29 Jul 1870 | I23505 | |
| 154 | 16 Apr 1849 | I68981 | |
| 155 | 24 Oct 1868 | I18243 | |
| 156 | 15 Nov 1843 | I29029 | |
| 157 | 19 Aug 2014 | I72334 | |
| 158 | 28 Feb 1901 | I20050 | |
| 159 | 26 Jun 1853 | I21022 | |
| 160 | 13 May 1889 | I20102 | |
| 161 | 21 Dec 1857 | I20140 | |
| 162 | 21 Feb 1851 | I53285 | |
| 163 | 30 Aug 1929 | I53016 | |
| 164 | 3 Apr 1823 | I53181 | |
| 165 | 11 Mar 1870 | I63374 | |
| 166 | 29 Jan 1940 | I21745 | |
| 167 | 18 May 1864 | I22670 | |
| 168 | 21 Sep 1875 | I63402 | |
| 169 | 9 Dec 1940 | I21675 | |
| 170 | 27 Mar 1837 | I19095 | |
| 171 | 31 Jul 1829 | I19462 | |
| 172 | 11 Apr 1828 | I19172 | |
| 173 | 22 Dec 1866 | I22876 | |
| 174 | 17 Aug 1834 | I63357 | |
| 175 | 30 Mar 1818 | I22951 | |
| 176 | 29 Apr 1853 | I63063 | |
| 177 | 1 Jan 1858 | I22703 | |
| 178 | Between 1840 and 1845 | I76165 | |
| 179 | 27 Jul 1854 | I22953 | |
| 180 | 18 Jul 1859 | I63398 | |
| 181 | 25 Feb 1849 | I76151 | |
| 182 | 14 Apr 1918 | I57420 | |
| 183 | Abt 15 Jan 1879 | I17998 | |
| 184 | 20 Mar 1879 | I68340 | |
| 185 | 12 Dec 1890 | I68060 | |
| 186 | 19 May 1847 | I28231 | |
| 187 | 30 Aug 1839 | I71491 | |
| 188 | 26 Jul 1988 | I24389 | |
| 189 | 24 Mar 1935 | I50542 | |
| 190 | 8 Mar 1881 | I55911 | |
| 191 | 8 Nov 1890 | I29097 |