Matches 1601 to 1650 of 3197
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1601 | Abt 1891 | I34595 | |
| 1602 | 20 Aug 1852 | I46688 | |
| 1603 | 1934 | I35532 | |
| 1604 | 17 Aug 1889 | I35439 | |
| 1605 | Abt 1867 | I27247 | |
| 1606 | 1831 | I1380 | |
| 1607 | 1911 | I14135 | |
| 1608 | 5 Jul 1877 | I14230 | |
| 1609 | 5 Jun 1919 | I14518 | |
| 1610 | Aug 1882 | I574 | |
| 1611 | 1841 | I1490 | |
| 1612 | I56776 | ||
| 1613 | Abt 1882 | I34578 | |
| 1614 | Abt 1818 | I31828 | |
| 1615 | 7 Mar 1919 | I35401 | |
| 1616 | 27 Jun 1789 | I51866 | |
| 1617 | Abt 1809 | I29555 | |
| 1618 | 19 Aug 1795 | I25422 | |
| 1619 | 1791 | I25689 | |
| 1620 | 1806 | I29770 | |
| 1621 | 19 Aug 1795 | I10461 | |
| 1622 | Abt 1813 | I29429 | |
| 1623 | 24 Mar 1929 | I4947 | |
| 1624 | Abt 1892 | I14300 | |
| 1625 | Abt 1891 | I14414 | |
| 1626 | Abt 1915 | I14582 | |
| 1627 | Abt 1812 | I69110 | |
| 1628 | Dec 1898 | I80677 | |
| 1629 | 7 Nov 1917 | I34914 | |
| 1630 | Abt 1878 | I80537 | |
| 1631 | Dec 1843 | I80956 | |
| 1632 | 1840 | I80607 | |
| 1633 | 1856 | I69766 | |
| 1634 | Jul 1894 | I80729 | |
| 1635 | May 1883 | I69764 | |
| 1636 | Abt 1902 | I80573 | |
| 1637 | Apr 1885 | I69772 | |
| 1638 | Abt 1830 | I14247 | |
| 1639 | Abt 1868 | I21116 | |
| 1640 | Between 1897 and 1898 | I60779 | |
| 1641 | Jan 1890 | I34316 | |
| 1642 | Abt 1827 | I60196 | |
| 1643 | I35652 | ||
| 1644 | 4 Dec 1939 | I47005 | |
| 1645 | 2 Jul 1859 | I20439 | |
| 1646 | 28 Mar 1947 | I69099 | |
| 1647 | Abt 1918 | I34798 | |
| 1648 | 1 Jul 1915 | I34570 | |
| 1649 | 21 Mar 1886 | I43350 | |
| 1650 | 22 Feb 1888 | I35249 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 64» Next»