Matches 251 to 300 of 431
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | 20 Oct 1873 | I66785 | |
| 252 | I75384 | ||
| 253 | May 1882 | I75582 | |
| 254 | 18 Dec 1909 | I80350 | |
| 255 | Dec 1886 | I66947 | |
| 256 | 5 Nov 1919 | I80131 | |
| 257 | Abt 1872 | I66612 | |
| 258 | 16 Feb 1875 | I66670 | |
| 259 | 12 Nov 1912 | I80265 | |
| 260 | Mar 1878 | I66924 | |
| 261 | 1903 | I66874 | |
| 262 | Abt 1933 | I57808 | |
| 263 | 31 Jan 1928 | I71641 | |
| 264 | 26 Apr 1897 | I78649 | |
| 265 | 21 Apr 1878 | I74753 | |
| 266 | 1 Oct 1892 | I80589 | |
| 267 | 5 Feb 1907 | I80522 | |
| 268 | 22 Jun 1870 | I56046 | |
| 269 | 3 Sep 1894 | I64179 | |
| 270 | 27 Aug 1918 | I34920 | |
| 271 | Mar 1878 | I68718 | |
| 272 | I78530 | ||
| 273 | Oct 1893 | I78454 | |
| 274 | 2 Sep 1934 | I78523 | |
| 275 | I78510 | ||
| 276 | 18 Feb 1897 | I78340 | |
| 277 | Abt 1901 | I78610 | |
| 278 | 22 May 1896 | I78509 | |
| 279 | 26 Nov 1909 | I78425 | |
| 280 | 26 Sep 1904 | I78391 | |
| 281 | 13 Mar 1919 | I64164 | |
| 282 | 31 Oct 1915 | I64010 | |
| 283 | I5092 | ||
| 284 | 26 Feb 1903 | I77526 | |
| 285 | Abt 1858 | I17221 | |
| 286 | 13 Feb 1868 | I11756 | |
| 287 | 28 Dec 1923 | I83192 | |
| 288 | 1904 | I17344 | |
| 289 | Jan 1898 | I45970 | |
| 290 | I76765 | ||
| 291 | 7 Feb 1916 | I76886 | |
| 292 | I76724 | ||
| 293 | 13 Jan 1938 | I56136 | |
| 294 | 27 Nov 1936 | I58898 | |
| 295 | Mar 1827 | I34267 | |
| 296 | I56190 | ||
| 297 | I75757 | ||
| 298 | Abt 1846 | I75881 | |
| 299 | I35571 | ||
| 300 | Abt 1902 | I11808 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»