Matches 301 to 350 of 431
«Prev «1 ... 3 4 5 6 7 8 9 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 18 Jul 1921 | I25363 | |
| 302 | 15 May 1890 | I25488 | |
| 303 | I25492 | ||
| 304 | I25431 | ||
| 305 | 1884 | I71745 | |
| 306 | 24 Jan 1880 | I72265 | |
| 307 | Aug 1873 | I71793 | |
| 308 | 30 Aug 1875 | I71575 | |
| 309 | 1 Mar 1883 | I5812 | |
| 310 | 16 Nov 1911 | I74547 | |
| 311 | Abt 1894 | I35617 | |
| 312 | I35651 | ||
| 313 | I34555 | ||
| 314 | Abt 1901 | I43089 | |
| 315 | 6 Nov 1914 | I53400 | |
| 316 | 1902 | I61803 | |
| 317 | 18 Oct 1911 | I62037 | |
| 318 | Apr 1900 | I62065 | |
| 319 | 5 Jan 1907 | I61797 | |
| 320 | 17 May 1908 | I61970 | |
| 321 | 8 May 1903 | I62031 | |
| 322 | 22 Dec 1916 | I62019 | |
| 323 | I53668 | ||
| 324 | Abt 1840 | I33950 | |
| 325 | 11 Jun 1913 | I82293 | |
| 326 | 1890 | I16318 | |
| 327 | Dec 1889 | I36404 | |
| 328 | Feb 1886 | I34997 | |
| 329 | 16 Dec 1907 | I75522 | |
| 330 | Sep 1878 | I77481 | |
| 331 | May 1900 | I58824 | |
| 332 | 1903 | I57521 | |
| 333 | 23 Dec 1907 | I66930 | |
| 334 | 17 Feb 1890 | I58648 | |
| 335 | 25 Jun 1904 | I58308 | |
| 336 | 1904 | I57678 | |
| 337 | Abt 1907 | I58391 | |
| 338 | 13 Jan 1888 | I34333 | |
| 339 | 30 Jan 1894 | I58707 | |
| 340 | 2 Jan 1906 | I58658 | |
| 341 | 5 Apr 1902 | I58466 | |
| 342 | Abt 1907 | I58407 | |
| 343 | 1 Aug 1892 | I59799 | |
| 344 | 31 May 1887 | I59943 | |
| 345 | I77192 | ||
| 346 | Abt 1863 | I77128 | |
| 347 | Abt 1866 | I77060 | |
| 348 | 8 Sep 1865 | I6714 | |
| 349 | 6 Jan 1842 | I58357 | |
| 350 | 31 Jan 1862 | I77157 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»