Matches 3001 to 3050 of 3197
«Prev «1 ... 57 58 59 60 61 62 63 64 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 3001 | Apr 1888 | I34219 | |
| 3002 | 24 Apr 1888 | I35916 | |
| 3003 | 19 Jun 1880 | I41393 | |
| 3004 | 9 May 1925 | I37181 | |
| 3005 | 7 Mar 1858 | I60169 | |
| 3006 | May 1847 | I70329 | |
| 3007 | 26 Jul 1847 | I75972 | |
| 3008 | 1 Jan 1811 | I50705 | |
| 3009 | Oct 1891 | I34632 | |
| 3010 | Abt 1874 | I71626 | |
| 3011 | 1837 | I71770 | |
| 3012 | Abt 1908 | I13755 | |
| 3013 | Abt 1877 | I13384 | |
| 3014 | Abt 1910 | I13751 | |
| 3015 | Abt 1875 | I13228 | |
| 3016 | Abt 1906 | I13136 | |
| 3017 | 14 Aug 1911 | I84480 | |
| 3018 | 12 Jun 1897 | I13165 | |
| 3019 | Abt 1879 | I12855 | |
| 3020 | 6 Nov 1891 | I13099 | |
| 3021 | Abt 1904 | I13199 | |
| 3022 | 10 May 1887 | I84649 | |
| 3023 | Abt 1869 | I13247 | |
| 3024 | Abt 1910 | I18089 | |
| 3025 | Jun 1864 | I36769 | |
| 3026 | 13 Nov 1926 | I46309 | |
| 3027 | Abt 1894 | I60781 | |
| 3028 | Apr 1852 | I10107 | |
| 3029 | 1836 | I70957 | |
| 3030 | 1843 | I34113 | |
| 3031 | 21 Jul 1838 | I64265 | |
| 3032 | Abt 1844 | I67357 | |
| 3033 | Sep 1839 | I36878 | |
| 3034 | 1879 | I24355 | |
| 3035 | Dec 1879 | I70886 | |
| 3036 | 1825 | I67537 | |
| 3037 | Abt 1835 | I70998 | |
| 3038 | Nov 1864 | I64371 | |
| 3039 | 1 Jan 1870 | I71119 | |
| 3040 | 23 Dec 1905 | I42817 | |
| 3041 | 31 Mar 1887 | I66956 | |
| 3042 | Dec 1849 | I37033 | |
| 3043 | May 1859 | I67380 | |
| 3044 | Feb 1846 | I70964 | |
| 3045 | Abt 1855 | I67491 | |
| 3046 | 1828 | I71115 | |
| 3047 | 1833 | I33091 | |
| 3048 | 10 Mar 1890 | I67285 | |
| 3049 | Abt 1828 | I63814 | |
| 3050 | 1816 | I82583 |
«Prev «1 ... 57 58 59 60 61 62 63 64 Next»