Matches 401 to 450 of 3197
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 401 | 16 Feb 1820 | I68324 | |
| 402 | 19 Nov 1882 | I5498 | |
| 403 | 21 Jul 1895 | I70100 | |
| 404 | 23 Dec 1881 | I69847 | |
| 405 | 1875 | I70052 | |
| 406 | Jan 1825 | I69966 | |
| 407 | Abt 1829 | I70036 | |
| 408 | 24 Nov 1861 | I56824 | |
| 409 | Dec 1855 | I72554 | |
| 410 | 29 Feb 1900 | I34834 | |
| 411 | Nov 1868 | I37249 | |
| 412 | Nov 1886 | I34211 | |
| 413 | Feb 1879 | I34308 | |
| 414 | Jun 1839 | I36875 | |
| 415 | Abt 1867 | I37116 | |
| 416 | Sep 1845 | I36904 | |
| 417 | 23 Apr 1909 | I76945 | |
| 418 | Dec 1872 | I64076 | |
| 419 | 28 Mar 1860 | I83876 | |
| 420 | 27 Oct 1915 | I35660 | |
| 421 | Abt 1847 | I36534 | |
| 422 | 7 Oct 1842 | I37131 | |
| 423 | 15 Dec 1883 | I36080 | |
| 424 | 8 Jun 1822 | I66087 | |
| 425 | Abt 1858 | I19288 | |
| 426 | Mar 1848 | I36978 | |
| 427 | 20 Feb 1898 | I43023 | |
| 428 | Abt 1826 | I63993 | |
| 429 | I35942 | ||
| 430 | 28 Dec 1899 | I64509 | |
| 431 | 13 Mar 1913 | I35924 | |
| 432 | 1836 | I11530 | |
| 433 | Abt 1871 | I19487 | |
| 434 | I44151 | ||
| 435 | Jul 1838 | I17758 | |
| 436 | Abt 1874 | I41237 | |
| 437 | Abt 1855 | I55214 | |
| 438 | Abt 1849 | I25602 | |
| 439 | 14 Jun 1906 | I76867 | |
| 440 | Jul 1833 | I76753 | |
| 441 | I48534 | ||
| 442 | I48655 | ||
| 443 | Abt 1880 | I36092 | |
| 444 | Abt 1905 | I35188 | |
| 445 | Abt 1909 | I35407 | |
| 446 | 2 Apr 1927 | I17604 | |
| 447 | Abt 1848 | I78423 | |
| 448 | Abt 1869 | I6506 | |
| 449 | 11 Mar 1815 | I78597 | |
| 450 | Abt 1866 | I40968 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 64» Next»