Matches 451 to 500 of 3197
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 451 | Abt 1903 | I35446 | |
| 452 | 27 Aug 1840 | I70904 | |
| 453 | 15 Sep 1851 | I36208 | |
| 454 | Abt 1863 | I36321 | |
| 455 | 9 Feb 1880 | I35031 | |
| 456 | Abt 1873 | I34183 | |
| 457 | 5 Feb 1924 | I41123 | |
| 458 | 15 Jul 1906 | I34918 | |
| 459 | 29 Mar 1873 | I36415 | |
| 460 | Abt 1805 | I36207 | |
| 461 | Jan 1842 | I83410 | |
| 462 | Abt 1845 | I33813 | |
| 463 | Abt 1904 | I9002 | |
| 464 | Nov 1855 | I34241 | |
| 465 | 30 Sep 1884 | I19680 | |
| 466 | Abt 1864 | I19583 | |
| 467 | Abt 1868 | I6436 | |
| 468 | Abt 1864 | I6342 | |
| 469 | May 1883 | I5341 | |
| 470 | Abt 1859 | I5142 | |
| 471 | I36016 | ||
| 472 | 18 Jun 1920 | I35908 | |
| 473 | Abt 1900 | I6473 | |
| 474 | Jul 1864 | I35792 | |
| 475 | Abt 1837 | I36888 | |
| 476 | Oct 1884 | I35148 | |
| 477 | 4 Aug 1906 | I34981 | |
| 478 | 27 Feb 1935 | I35862 | |
| 479 | 1815 | I34184 | |
| 480 | Abt 1859 | I43739 | |
| 481 | I35855 | ||
| 482 | 1847 | I17366 | |
| 483 | 4 Jul 1910 | I36181 | |
| 484 | May 1871 | I74486 | |
| 485 | 1835 | I34603 | |
| 486 | Aug 1861 | I72917 | |
| 487 | 1853 | I34021 | |
| 488 | I35315 | ||
| 489 | I35395 | ||
| 490 | Abt 1879 | I34036 | |
| 491 | Jun 1828 | I36377 | |
| 492 | I35388 | ||
| 493 | 1839 | I69330 | |
| 494 | Abt 1793 | I36214 | |
| 495 | I35471 | ||
| 496 | Abt 1926 | I35621 | |
| 497 | I35302 | ||
| 498 | 3 May 1798 | I55266 | |
| 499 | I26427 | ||
| 500 | 17 Nov 1895 | I45986 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 64» Next»