Matches 601 to 650 of 3197
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 64» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 601 | 14 Sep 1884 | I35536 | |
| 602 | 6 May 1895 | I1093 | |
| 603 | I35549 | ||
| 604 | Nov 1898 | I1478 | |
| 605 | I35685 | ||
| 606 | 13 Oct 1880 | I36694 | |
| 607 | 1878 | I6845 | |
| 608 | Abt 1911 | I34812 | |
| 609 | Abt 1901 | I34751 | |
| 610 | 1812 | I43621 | |
| 611 | I34897 | ||
| 612 | 30 Dec 1914 | I69811 | |
| 613 | Abt 1910 | I36218 | |
| 614 | 22 Mar 1844 | I50394 | |
| 615 | Feb 1898 | I50533 | |
| 616 | 9 Apr 1865 | I50462 | |
| 617 | Abt 1844 | I77306 | |
| 618 | Abt 1878 | I77234 | |
| 619 | 20 Apr 1835 | I31006 | |
| 620 | 8 Mar 1838 | I5903 | |
| 621 | 29 Jan 1809 | I71111 | |
| 622 | 18 Jun 1855 | I54 | |
| 623 | Jul 1852 | I80858 | |
| 624 | Abt 1909 | I78261 | |
| 625 | Mar 1838 | I19380 | |
| 626 | Feb 1875 | I74886 | |
| 627 | Abt 1899 | I35472 | |
| 628 | 6 Mar 1903 | I35162 | |
| 629 | 22 Feb 1782 | I65811 | |
| 630 | Abt 1869 | I43018 | |
| 631 | Abt 1904 | I19793 | |
| 632 | Abt 1867 | I42866 | |
| 633 | Abt 1863 | I74537 | |
| 634 | Abt 1871 | I43065 | |
| 635 | 1784 | I84537 | |
| 636 | Abt 1874 | I43086 | |
| 637 | 1 Aug 1875 | I34099 | |
| 638 | Abt 1909 | I35630 | |
| 639 | May 1880 | I74545 | |
| 640 | Abt 1896 | I35614 | |
| 641 | Apr 1835 | I74446 | |
| 642 | 15 Mar 1873 | I48775 | |
| 643 | Abt 1876 | I36634 | |
| 644 | 9 Mar 1903 | I36555 | |
| 645 | May 1884 | I34271 | |
| 646 | 22 Mar 1859 | I36900 | |
| 647 | Abt 1832 | I74738 | |
| 648 | Abt 1842 | I74769 | |
| 649 | Abt 1864 | I36421 | |
| 650 | Abt 1894 | I35250 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 64» Next»